About

Course info, services, and more.

Our course

Foster golf course layout

Hole Men Ladies
1 336 m - Par 4 366 m - Par 5
2 364 m - Par 4 306 m - Par 4
3 311 m - Par 4 291 m - Par 4
4 181 m - Par 3 164 m - Par 3
5 433 m - Par 5 351 m - Par 4
6 134 m - Par 3 121 m - Par 3
7 311 m - Par 4 276 m - Par 4
8 321 m - Par 4 306 m - Par 4
9 487 m - Par 5 398 m - Par 5
Hole Men Ladies
10 260 m - Par 4 254 m - Par 4
11 343 m - Par 4 323 m - Par 4
12 444 m - Par 5 351 m - Par 4
13 162 m - Par 3 153 m - Par 3
14 447 m - Par 5 427 m - Par 5
15 156 m - Par 3 148 m - Par 3
16 408 m - Par 4 340 m - Par 4
17 135 m - Par 3 109 m - Par 3
18 448 m - Par 5 309 m - Par 5

 

 

Courtesy Bus

A courtesy bus service runs on Friday and Saturday evenings.

Contact the golf club for bookings.

The bus travels to Sandy Point, Waratah Bay, Fish Creek, Meeniyan, Toora, Welshpool and of course, Foster.

Responsible Gambling

Responsible gambling guidelines are made available here for your reference.

Responsible Gambling Code of Conduct Code FGC 2020 (PDF download)